Limitations on Government by Issue
Term Limits
| State | Governor | Legislature |
| Alabama | 2 consecutive terms | No limits |
| Alaska | 2 consecutive terms* | No limits |
| Arizona | 2 consecutive terms* | Four consecutive two-year terms |
| Arkansas | 2 consecutive terms | House of Reps: three two-year terms, Senate: two four-year terms |
| California | 2 consecutive terms | Assembly: three two-year terms, Senate: two four-year terms |
| Colorado | 2 consecutive terms | House: four consecutive two-year terms, Senate: two consecutive four-year terms |
| Delaware | 2 terms | No limits |
| Florida | 2 consecutive terms | Eight consecutive years |
| Georgia | 2 consecutive terms* | No limits |
| Hawaii | 2 consecutive terms | No limits |
| Indiana | Eight years in any twelve-year period | No limits |
| Kansas | 2 consecutive terms | No limits |
| Kentucky | 2 consecutive terms | No limits |
| Louisiana | 2 consecutive terms* | Three consecutive two-year terms |
| Maine | 2 consecutive terms* | Four consecutive two-year terms |
| Maryland | 2 consecutive terms* | No limits |
| Michigan | 2 consecutive terms | House of Reps: three two-year terms, Senate: two four-year terms |
| Mississippi | 2 terms | No limits |
| Missouri | 2 terms | Eight years in each House, for a total of sixteen years of service in the Legislature |
| Montana | Eight years in any sixteen-year period | Eight years in any sixteen-year period |
| Nebraska | 2 consecutive terms* | Two consecutive four-year terms |
| Nevada | 2 consecutive terms | Assembly: six two-year terms, Senate: three four-year terms |
| New Jersey | 2 consecutive terms* | No limits |
| New Mexico | 2 consecutive terms* | No limits |
| North Carolina | 2 consecutive terms* | No limits |
| Ohio | 2 consecutive terms* | House: four consecutive two-year terms, Senate: two consecutive four-year terms |
| Oklahoma | 2 consecutive terms* | Twelve years of service in the Legislature |
| Oregon | Eight years in any twelve-year period | No limits |
| Pennsylvania | 2 consecutive terms | No limits |
| Rhode Island | 2 consecutive terms | No limits |
| South Carolina | 2 consecutive terms* | No limits |
| South Dakota | 2 consecutive terms* | Four consecutive two-year terms |
| Tennessee | 2 consecutive terms* | No limits |
| Virginia | 1 term* | No limits |
| West Virginia | 2 consecutive terms | No limits |
| Wyoming | Eight years in any sixteen-year period | No limits |
* A person can run for the office of Governor again after sitting out one term.
Source: National Conference of State Legislatures, The Council of State Government, and U.S. Term Limits.
Created by: Amy K. Frantz
Return to Public Interest Institute's Limitations on Government Homepage